Filters Reset
Save Search (1)
Save your search to get Alerts
736 Properties
736 Properties Available In 32908
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 2 Baths 1,998 SqFt$369,900New
- 1/53 533 Beds 3 Baths 2,006 SqFt$364,900New
- 1/47 472 Beds 2 Baths 1,000 SqFt$238,500Active Under Contract
- 1/23 233 Beds 2 Baths 1,225 SqFt$315,000Price Dropped by $10K
- 1/2 20.46 Acres$60,000Active
- 1/35 353 Beds 2 Baths 2,061 SqFt$389,900Open Sat 12PM-2PM
- 1/24 243 Beds 2 Baths 1,433 SqFt$325,000Open Sun 11AM-2PM
- 1/29 293 Beds 2 Baths 1,835 SqFt$449,900Open Sun 11AM-2PM
1035 Captiva Island CIR SW, Palm Bay, FL 32908
Listed by Waterman Real Estate, Inc.
Single Family Home
- 1/25 253 Beds 2 Baths 1,742 SqFt$399,900Open Sun 11AM-2PM
1204 Captiva Island CIR SW, Palm Bay, FL 32908
Listed by Waterman Real Estate, Inc.
Single Family Home
- 1/34 343 Beds 2 Baths 2,006 SqFt$309,900Open Sat 1PM-3PM
- 1/30 303 Beds 2 Baths 1,409 SqFt$299,999Open 5/30 11AM-2PM
- 1/24 244 Beds 2 Baths 1,934 SqFt$375,000Open Sat 1PM-3PM
- 1/35 353 Beds 2 Baths 2,047 SqFt$369,000Open Sun 11AM-1PM
- 1/15 153 Beds 2 Baths 1,980 SqFt$345,000Open Sat 11AM-1PM
- 1/25 254 Beds 3 Baths 2,117 SqFt$389,750Open Sat 11AM-3PM
- 1/22 224 Beds 3 Baths 2,117 SqFt$399,750Open Sun 12PM-3PM
- 4 Beds 2 Baths 1,933 SqFt$375,000New
- 1/44 444 Beds 3 Baths 2,000 SqFt$399,900New
- 4 Beds 2 Baths 2,044 SqFt$385,000New
- 1/3 34 Beds 2 Baths 1,806 SqFt$334,990New
- 1/3 34 Beds 2 Baths 1,806 SqFt$334,990New
- 1/48 483 Beds 2 Baths 2,020 SqFt$315,000New
- 4 Beds 3 Baths 2,548 SqFt$420,000Coming Soon
- 1/20 204 Beds 2 Baths 2,052 SqFt$324,990New