Filters Reset
Save Search (1)
Save your search to get Alerts
923 Properties
923 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 3 Baths 2,256 SqFt$547,000Open Sat 11AM-2PM
- 1/50 504 Beds 2 Baths 2,197 SqFt$434,990Open Thu 11AM-3PM
- 1/38 384 Beds 2 Baths 1,793 SqFt$365,000Active
- 1/15 153 Beds 2 Baths 1,350 SqFt$300,000Active
- 1/15 153 Beds 2 Baths 1,350 SqFt$300,000Active
- 1/35 354 Beds 2 Baths 2,000 SqFt$389,500Price Dropped by $2K
- 1/40 403 Beds 2 Baths 1,534 SqFt$310,000Active
- 1/22 223 Beds 2 Baths 1,747 SqFt$335,000Price Dropped by $14K
- 1/61 613 Beds 2 Baths 1,260 SqFt$265,000Price Dropped by $10K
- 1/3 30.24 Acres$38,000Active
- 1/6 60.27 Acres$40,000Price Dropped by $5K
- 1/32 324 Beds 2 Baths 2,226 SqFt$565,000Open Sat 12PM-2PM
- 1/35 354 Beds 3 Baths 2,312 SqFt$570,000Open Fri 11AM-1PM
- 1/19 194 Beds 3 Baths 2,015 SqFt$437,000Open Sun 11AM-2PM
- 1/36 364 Beds 3 Baths 2,192 SqFt$539,000Open Sat 12PM-2PM
- 1/25 253 Beds 2 Baths 1,144 SqFt$299,000Open Fri 5PM-7PM
- 1/36 364 Beds 3 Baths 2,394 SqFt$460,000Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,881 SqFt$425,000Open 5/31 11AM-3PM
- 1/55 554 Beds 2 Baths 2,708 SqFt$578,000Open Sat 1PM-4PM
- 1/35 353 Beds 2 Baths 1,541 SqFt$349,900Open 5/31 10AM-1PM
- 1/31 313 Beds 2 Baths 1,410 SqFt$324,900Open Sat 12PM-2:30PM
- 1/47 474 Beds 2 Baths 1,822 SqFt$399,777Open Sat 12PM-2PM
- 1/108 1083 Beds 2 Baths 1,545 SqFt$338,777Open Sat 12PM-2PM
- 1/60 604 Beds 3 Baths 2,018 SqFt$449,900Active Under Contract
2311 San Filippo DR SE, Palm Bay, FL 32909
Listed by Unique International Propertie
Single Family Home