Filters Reset
Save Search (1)
Save your search to get Alerts
924 Properties
924 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2 Baths 1,828 SqFt$369,985Active
- 1/39 394 Beds 2 Baths 1,828 SqFt$365,490Active
- 1/38 384 Beds 2 Baths 2,034 SqFt$364,435Active
3931 Hollingsworth DR SE, Palm Bay, FL 32909
Listed by D.R.Horton Realty of Melbourne
Single Family Home
- 1/40 404 Beds 2 Baths 1,828 SqFt$363,490Active Under Contract
- 1/43 433 Beds 2 Baths 2,080 SqFt$350,000Active
- 1/42 423 Beds 2 Baths 1,714 SqFt$335,620Active
3941 Hollingsworth DR SE, Palm Bay, FL 32909
Listed by D.R.Horton Realty of Melbourne
Single Family Home
- 1/21 213 Beds 3 Baths 2,042 SqFt$334,900Pending
- 1/45 453 Beds 3 Baths 2,000 SqFt$334,850Pending
- 1/10 104 Beds 3 Baths 2,018 SqFt$2,800Active
- 1/25 254 Beds 2 Baths 1,830 SqFt$2,300Active
- 1/19 194 Beds 2 Baths 1,918 SqFt$2,150Active
- 1/12 123 Beds 2 Baths 1,747 SqFt$2,100Active
3164 Westover AVE SE, Palm Bay, FL 32909
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/23 234 Beds 2 Baths 1,787 SqFt$369,900Price Dropped by $5K
- 1/24 244 Beds 2 Baths 1,922 SqFt$489,000Active
- 1/29 293 Beds 2 Baths 2,023 SqFt$379,900Active
- 1/25 253 Beds 3 Baths 3,529 SqFt$1,226,000Active
- 1/33 333 Beds 3 Baths 2,192 SqFt$467,900Active
- 1/21 214 Beds 2 Baths 1,986 SqFt$359,900Active
1498 Deming DR SE #46, Palm Bay, FL 32909
Listed by Living the Life Rlty & Escrow
Single Family Home
- 1/15 153 Beds 2 Baths 1,772 SqFt$358,900Active
- 1/27 273 Beds 2 Baths 1,196 SqFt$265,400Pending
- 1/25 253 Beds 2 Baths 1,288 SqFt$259,900Active
- 1/18 184 Beds 2 Baths 2,034 SqFt$2,395Pending
- 3 Beds 2 Baths 1,131 SqFt$1,800Active
- 1/32 325 Beds 4 Baths 3,416 SqFt$515,000Pending
645 Stonebriar DR SE, Palm Bay, FL 32909
Listed by Better Homes & Gardens RE Star
Single Family Home