Filters Reset
Save Search (1)
Save your search to get Alerts
371 Properties
371 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 1,855 SqFt$389,900Price Dropped by $10K
- 1/28 282 Beds 3 Baths 1,120 SqFt$349,000Price Dropped by $10K
- 1/20 202 Baths 8,662 SqFt$7,220Active
- 1/17 172 Beds 1 Bath 936 SqFt$1,425Active
- 1/30 302 Beds 2 Baths 1,014 SqFt$324,900Active
- 1/31 313 Beds 3 Baths 1,354 SqFt$2,500Active
- 1/51 514 Beds 3 Baths 2,942 SqFt$1,575,000Active
- 1/42 423 Beds 2 Baths 1,507 SqFt$479,900Active
- 1/17 173 Beds 2 Baths 2,095 SqFt$4,500Active
- 1/22 223 Beds 2 Baths 1,956 SqFt$2,500Active
- 1/30 302 Beds 2 Baths 1,211 SqFt$1,700Active
- 1/28 282 Beds 2 Baths 1,828 SqFt$444,000Price Dropped by $4K
- 1/28 283 Beds 2 Baths 1,375 SqFt$488,000Active Under Contract
- 1/11 112 Beds 1 Bath 750 SqFt$205,000Active
- 1/25 253 Beds 3 Baths 1,600 SqFt$2,400Active
- 1/33 331 Bed 1 Bath 672 SqFt$1,350Pending
- 1/18 183 Beds 3 Baths 1,810 SqFt$425,000Pending
- 1/43 431 Bed 1 Bath 800 SqFt$275,000Active
- 1/31 311 Bed 2 Baths 737 SqFt$1,600Active
- 1/24 241 Bed 1 Bath 726 SqFt$149,950Pending
- 1/25 252 Beds 3 Baths 1,260 SqFt$488,900Active Under Contract
- 1/19 192 Beds 2 Baths 972 SqFt$165,000Active
- 1/8 81 Bed 1 Bath 551 SqFt$144,900Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,315 SqFt$2,800Active
5803 N Banana River BLVD #1025, Cape Canaveral, FL 32920
Listed by Cocoa Beach Best Realty, LLC
Condo