FL Barefoot Bay
Barefoot Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
119 homes for sale in Barefoot Bay
- 1/57 573 Beds 2 Baths 1,652 SqFt$247,400Price Dropped by $2K
- 1/57 572 Beds 2 Baths 1,054 SqFt$214,100Active
- 1/29 292 Beds 2 Baths 1,252 SqFt$179,900Active
- 1/25 252 Beds 2 Baths 1,347 SqFt$190,000Active
- 1/23 232 Beds 2 Baths 925 SqFt$155,000Active
- 1/29 292 Beds 2 Baths 958 SqFt$199,000Active
1039 Royal Palm DR, Barefoot Bay, FL 32976
Listed by Dale Sorensen Real Estate Inc.
Manufactured Home
- 1/42 422 Beds 2 Baths 1,269 SqFt$260,000Price Dropped by $10K
- 1/17 172 Beds 2 Baths 1,220 SqFt$189,900Active
- 1/42 422 Beds 2 Baths 1,005 SqFt$215,000Active
- 1/21 212 Beds 2 Baths 1,254 SqFt$210,000Active
- 1/44 442 Beds 2 Baths 1,453 SqFt$195,000Active
- 1/20 202 Beds 2 Baths 1,065 SqFt$190,000Active
- 3D2 Beds 2 Baths 1,248 SqFt$209,000Active
- 1/34 342 Beds 2 Baths 1,380 SqFt$199,000Price Dropped by $6K
- 1/25 252 Beds 2 Baths 1,104 SqFt$155,000Active
- 0.09 Acres$49,900Active
- 1/7 70.09 Acres$49,900Price Dropped by $5K
- 1/4 40.09 Acres$59,500Active
- 1/31 310.09 Acres$55,000Active
- 1/16 160.09 Acres$59,900Active
- 1/10 100.17 Acres$49,900Active
- 0.09 Acres$59,000Price Dropped by $9K
- 1/31 310.14 Acres$90,000Active