Cocoa
Market InsightsCocoa is a city in Brevard County, Florida. The population was 17,140 at the 2010 United States Census. It is part of the Palm Bay–Melbourne–Titusville Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
494 Properties
494 homes for sale in Cocoa
- 1/30 303 Beds 2 Baths 1,376 SqFt$310,000New
- 1/49 493 Beds 2 Baths 1,637 SqFt$309,900New
- 1/38 383 Beds 2 Baths 1,285 SqFt$295,000New
- 1/34 343 Beds 2 Baths 1,568 SqFt$279,900New
- 1/50 502 Beds 2 Baths 1,348 SqFt$215,000New
- 1/55 552 Beds 2 Baths 1,128 SqFt$169,900New
- 1/6 61 Bed 1 Bath 500 SqFt$1,750New
- 1/48 484 Beds 2 Baths 1,544 SqFt$395,000New
- 1/61 613 Beds 2 Baths 1,524 SqFt$289,900New
- 1/27 273 Beds 2 Baths 1,186 SqFt$1,995New
- 1/32 323 Beds 2 Baths 1,736 SqFt$499,900New
- 1/17 172 Beds 1 Bath 850 SqFt$1,200New
- 1/41 413 Beds 2 Baths 1,680 SqFt$299,999New
- 1/24 243 Beds 2 Baths 1,260 SqFt$1,795New
- 1/27 273 Beds 2 Baths 1,173 SqFt$1,750New
- 1/24 244 Beds 3 Baths 2,184 SqFt$425,000Active
- 1/28 283 Beds 2 Baths 1,370 SqFt$295,000Active
- 1/31 313 Beds 2 Baths 2,038 SqFt$449,000Active
- 1/50 504 Beds 2 Baths 2,256 SqFt$425,000Active
- 1/11 113 Beds 2 Baths 1,186 SqFt$287,900Active
- 1/31 313 Beds 2 Baths 1,286 SqFt$279,000Active
- 1/31 313 Beds 2 Baths 1,391 SqFt$2,500Active
- 1/14 142 Beds 2 Baths 1,490 SqFt$1,995Active
- 1/52 523 Beds 1 Bath 960 SqFt$1,645Active
Neighborhoods in Cocoa
115 River Drive Condo Ph I115 River Drive Condo Ph Iii800 North Fiske Condo AptsAckley SubdAdamson CreekAdamson Creek Phase 1-AAdamson Creek Phase 1-BAdamson Creek Phase 1-CAdamson Creek Phase TwoAllen Condo AptsB C Snyders Forrest Pk Allotment To CocoaBarclay Square CondosBarlows SubdBrentwood HeightsBriarwood ManorBritt EstatesBroadmoor Acres SubdBroadview ManorBrookhill SubdCanaveral Groves Replat Sec B Unit 1 Sheet 3
Show More